Every day we bring you the biggest positives and negatives on the BETDAQ horse racing markets direct from the trading desk in Dublin.

The information is sorted in percentage order with the most significant movers at the top.

You can also get this information sent free of charge via SMS to your mobile. CLICK HERE for more details.


Positives
Montauk Highway 8.4 to 5.6 (33% change) SED 15:20
Layla’s Hero 11 to 7.8 (29% change) LEI 15:30
Oscar Stanley 7.6 to 5.8 (23% change) SED 14:45
Lovcen 18 to 15 (16% change) AIN 16:15
Yes Tom 29 to 25 (13% change) AIN 14:30

Negatives
Lord Ashley 15.5 to 26 (67% change) LEI 14:20
Benluna 9.6 to 15.5 (61% change) SED 17:05
Knock A Hand 14 to 22 (57% change) AIN 16:15
Kalahari King 29 to 43 (48% change) AIN 15:05
Wilde Pastures 8.2 to 9.4 (14% change) SED 14:10


Did you know that as well as checking the realtime prices on BETDAQ below – you can also log into your account and place your bets directly into BETDAQ from BETDAQ TIPS.

Bet via BETDAQ mobile below